26-27 Aug 2023, Krefeld (GER)
For Filippiboats, the European Rowing Under 23 Championships 2023 ended with 37 amazing victories.
Even with our U23 athletes we confirm our standard percentages, achieving the 64% of total medals.
The Romania dominated with 8 golds and 1 silver, followed by Italy and Poland.
Then we reached the podium with Germany, Portugal, Greece, Denmark, Czech Republic, Belgium, Austria, Lithuania, Norway, Hungary, Ukraine and Slovenia.
37 medals over 58
13 GOLDS
15 SILVERS
9 BRONZES
LW2- | GER | ITA | / |
LW2x | ITA | GRE | DEN |
W1x | - | CZE | BEL |
W2- | ROU | POL | AUT |
W2x | ROU | - | GRE |
W4- | - | ROU | POL |
W4x | LTU | POL | - |
W4+ | ROU | ITA | / |
W8+ | ROU | - | / |
LM2- | ITA | NOR | / |
LM2x | - | HUN | POR |
LM4x | - | ITA | / |
M1x | - | - | - |
M2- | ROU | SLO | - |
M2x | - | GRE | - |
M4- | ROU | - | - |
M4x | POL | LTU | - |
M4+ | ROU | POL | - |
M8+ | ROU | - | UKR |
Image gallery